# Date Clan Clanwars CW-Points
29 10.08.2018 – 12.08.2018 VlsitorS 102 2903
28 15.08.2014 – 17.08.2014 GermanSyndicate 607 14012
27 25.04.2014 – 27.04.2014 Cannibals 692 15464
26 22.11.2013 – 24.11.2013 NationRebound 465 10514
25 19.07.2013 – 21.07.2013 Voices 539 11646
24 31.05.2013 – 02.06.2013 HistoryX 452 10481
23 26.04.2013 – 28.04.2013 MasterofRevence 393 9561
22 29.03.2013 – 31.03.2013 WeAreBulletproof 433 9688
21 22.02.2013 – 24.02.2013 MasterofRevence 509 11335
20 07.12.2012 – 09.12.2012 WeAreBulletproof 638 14532
19 16.11.2012 – 18.11.2012 ChosenLegacy 294 6991
18 02.11.2012 – 04.11.2012 MasterofRevence 496 11309
17 21.09.2012 – 23.09.2012 ePlay 376 7873
16 17.08.2012 – 19.08.2012 PantherBrotherz 322 6353
15 27.07.2012 – 29.07.2012 Prophecy 519 11793
14 06.07.2012 – 08.07.2012 LoGicBomB 239 7303
13 01.06.2012 – 03.06.2012 FlamingPhönix 404 9618
12 18.05.2012 – 20.05.2012 TurboRambo 451 7331
11 27.04.2012 – 29.04.2012 HungrigeWölfe 470 12684
10 13.04.2012 – 15.04.2012 Voice 483 11360
09 24.02.2012 – 26.02.2012 PantherBrotherz 239 4886
08 10.02.2012 – 12.02.2012 HeroesOfWar 434 9550
07 27.01.2012 – 29.01.2012 PantherBrotherz 463 9430
06 13.01.2012 – 15.01.2012 PantherBrotherz 419 8932
05 09.12.2011 – 11.12.2011 MasterofRevence 185 4193
04 25.11.2011 – 27.11.2011 MasterofRevence 219 5192
03 04.11.2011 – 06.11.2011 MasterofRevence 217 4105
02 22.04.2011 – 24.04.2011 BloodyShadow 136 2890
01 01.04.2011 – 03.04.2011 ChillOut 85 1938
Copyright by Wolf-Zone.net